Jorge Lorenzo mulai menebar ancaman jelang bergulirnya MotoGp musim 2013 di Sirkuit Losail, Qatar, Minggu (7/4). Pebalap andalah Yamaha itu berhasil finis tercepat pada sesi latihan perdana di Losail, Jumat (5/4) dini hari WIB.
Lorenzo berhasil finis di depan tiga rival utamanya Dani Pedrosa, Marc Marquez, dan Valentino Rossi dengan catatan waktu satu menit 56,685 detik. Sedangkan rekan satu timnya Valentino Rossi finis di urutan tiga dengan selisih waktu 0,071 dari Lorenzo.
Duo pebalap Honda Dani Pedrosa dan Marc Marquez masing-masing hanya mampu finis di urutan delapan dan empat. Pedrosa finis dengan catatan waktu satu menit 57,749 detik. Sedangkan Marquez finis dalam waktu satu menit 57,276 detik.
Hasil lengkap sesi latihan perdana jelang GP Qatar 2013 :
Pos | Rider | Team/Bike | Time | Gap |
1. | Jorge Lorenzo | Yamaha | 1m56.685s | |
2. | Cal Crutchlow | Tech 3 Yamaha | 1m56.743s | + 0.058s |
3. | Valentino Rossi | Yamaha | 1m56.756s | + 0.071s |
4. | Marc Marquez | Honda | 1m57.276s | + 0.591s |
5. | Andrea Dovizioso | Ducati | 1m57.538s | + 0.853s |
6. | Alvaro Bautista | Gresini Honda | 1m57.601s | + 0.916s |
7. | Stefan Bradl | LCR Honda | 1m57.670s | + 0.985s |
8. | Dani Pedrosa | Honda | 1m57.749s | + 1.064s |
9. | Aleix Espargaro | Aspar Aprilia | 1m57.843s | + 1.158s |
10. | Nicky Hayden | Ducati | 1m57.926s | + 1.241s |
11. | Bradley Smith | Tech 3 Yamaha | 1m58.369s | + 1.684s |
12. | Andrea Iannone | Pramac Ducati | 1m58.559s | + 1.874s |
13. | Ben Spies | Pramac Ducati | 1m58.575s | + 1.890s |
14. | Hector Barbera | Avintia FTR-Kawasaki | 1m59.608s | + 2.923s |
15. | Randy de Puniet | Aspar Aprilia | 1m59.633s | + 2.948s |
16. | Karel Abraham | Cardion Aprilia | 1m59.758s | + 3.073s |
17. | Colin Edwards | Forward FTR-Kawasaki | 2m00.341s | + 3.656s |
18. | Yonny Hernandez | PBM Aprilia | 2m00.426s | + 3.741s |
19. | Hiroshi Aoyama | Avintia FTR-Kawasaki | 2m00.563s | + 3.878s |
20. | Claudio Corti | Forward FTR-Kawasaki | 2m01.227s | + 4.542s |
21. | Danilo Petrucci | Ioda-Suter-BMW | 2m01.438s | + 4.753s |
22. | Bryan Staring | Gresini FTR-Honda | 2m01.942s | + 5.257s |
23. | Lukas Pesek | Ioda-Suter-BMW | 2m02.079s | + 5.394s |
24. | Michael Laverty | PBM-Aprilai | 2m02.135s | + 5.450s |
Editor | : | Tulus Muliawan |
Komentar