6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 44.623s +0.445s [16/18] 343km/h
7. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 44.656s +0.478s [17/18] 341km/h
8. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 44.676s +0.498s [18/18] 343km/h
9. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 44.681s +0.503s [16/18] 344km/h
10. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 44.740s +0.562s [15/18] 338km/h
11. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 44.763s +0.585s [17/18] 338km/h
12. Cal Crutchlow GBR LCR Honda (RC213V) 1m 44.803s +0.625s [16/18] 339km/h
13. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 44.889s +0.711s [17/19] 341km/h
14. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 44.985s +0.807s [15/16] 340km/h
15. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 45.053s +0.875s [18/19] 337km/h
Editor | : | Delia Mustikasari |
Sumber | : |
Komentar