5. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 44.890s +0.595s [17/18] 340km/h
6. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 44.922s +0.627s [16/17] 339km/h
7. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 45.063s +0.768s [16/17] 337km/h
8. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 45.098s +0.803s [16/18] 338km/h
9. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 45.116s +0.821s [16/20] 344km/h
10. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 45.118s +0.823s [17/17] 337km/h
11. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 45.311s +1.016s [14/15] 341km/h
12. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 45.375s +1.080s [16/17] 341km/h
13. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 45.465s +1.170s [17/18] 341km/h
14. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 45.554s +1.259s [15/15] 339km/h
Editor | : | Delia Mustikasari |
Sumber | : |
Komentar