JUARA.NET - MotoGP Inggris berakhir bahagia bagi pembalap Suzuki Ecstar, Alex Rins.
Dalam balapan yang digelar pada Minggu, (25/8/2019) di Sirkuit Silverstone ini, Rins berhasil mengalahkan pembalap Repsol Honda, Marc Marquez.
Di balapan ini, Marquez sejatinya selalu tampil dominan. Tapi di tikungan terakhir, Rins mampu memberikan perlawanan yang signifikan.
Kemenangan ini lantas memberikan poin maksimal kepada Rins yakni 25 poin.
Dengan poin ini Rins berhasil menambah poinnya menjadi 149 dan bertengger di posisi ketiga klasemen sementara MotoGP.
Baca Juga: Hasil MotoGP Inggris 2019 - Marquez Sial di Tikungan Terakhir, Rins Juara!
Marquez, meskipun hanya mengkhiri balapan di posisi kedua, dia sukses meraih 20 poin dan membuat poinnya menjadi 250.
Nasib sial harus diterima oleh Fabio Quartararo (SRT Yamaha) dan Andrea Dovizioso (Mission Winnow Ducati) karena keduanya terjatuh ketika balapan masih belum menginjak satu lap.
Keduanya gagal meraih poin karena insiden itu.
Selain Marquez dan Rins, ada juga Maverick Vinales yang berhasil meraih poin yang cukup lumayan karena sukses mengakhiri balapan di posisi ketiga.
Kini Vinales berhasil mengoleksi 118 poin beda dua poin dibandingkan Valentino Rossi yang mengoleksi 116 poin di posisi keenam.
Pos | Rider | Points | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 250 | 20/2 | 25/1 | - | 25/1 | 25/1 | 20/2 | 25/1 | 20/2 | 25/1 | 25/1 | 20/2 | 20/2 | - | - | - | - | - | - | - |
2 | | 172 | 25/1 | 16/3 | 13/4 | 13/4 | 20/2 | 16/3 | - | 13/4 | 11/5 | 20/2 | 25/1 | - | - | - | - | - | - | - | - |
3 | | 149 | 13/4 | 11/5 | 25/1 | 20/2 | 6/10 | 13/4 | 13/4 | - | - | 13/4 | 10/6 | 25/1 | - | - | - | - | - | - | - |
4 | | 145 | 10/6 | 10/6 | 10/6 | 11/5 | 16/3 | 25/1 | 16/3 | 10/6 | 13/4 | 8/8 | 7/9 | 9/7 | - | - | - | - | - | - | - |
5 | | 118 | 9/7 | - | 5/11 | 16/3 | - | 10/6 | - | 25/1 | 20/2 | 6/10 | 11/5 | 16/3 | - | - | - | - | - | - | - |
6 | | 116 | 11/5 | 20/2 | 20/2 | 10/6 | 11/5 | - | - | - | 8/8 | 10/6 | 13/4 | 13/4 | - | - | - | - | - | - | - |
7 | | 94 | - | 13/4 | 16/3 | - | 13/4 | - | 11/5 | 7/9 | 10/6 | 16/3 | - | 8/8 | - | - | - | - | - | - | - |
8 | | 92 | - | 8/8 | 9/7 | - | 8/8 | 6/10 | 20/2 | 16/3 | - | 9/7 | 16/3 | - | - | - | - | - | - | - | - |
9 | | 88 | 16/3 | 3/13 | - | 8/8 | 7/9 | 8/8 | - | 9/7 | 16/3 | 11/5 | - | 10/6 | - | - | - | - | - | - | - |
10 | | 69 | 5/11 | - | 11/5 | 9/7 | 9/7 | - | - | 11/5 | 7/9 | - | 6/10 | 11/5 | - | - | - | - | - | - | - |
11 | | 68 | 4/12 | 6/10 | 8/8 | 3/13 | 10/6 | 7/9 | 9/7 | 5/11 | 4/12 | 5/11 | - | 7/9 | - | - | - | - | - | - | - |
12 | | 62 | 7/9 | 9/7 | 6/10 | 7/9 | - | 11/5 | 8/8 | - | 2/14 | 7/9 | 5/11 | - | - | - | - | - | - | - | - |
13 | | 39 | 8/8 | - | - | - | - | 4/12 | 10/6 | 8/8 | 9/7 | - | - | - | - | - | - | - | - | - | - |
14 | | 33 | 6/10 | 7/9 | - | 5/11 | 4/12 | 5/11 | - | 4/12 | - | - | 2/14 | - | - | - | - | - | - | - | - |
15 | | 29 | - | 2/14 | 7/9 | - | - | - | - | 2/14 | - | 4/12 | 9/7 | 5/11 | - | - | - | - | - | - | - |
16 | | 27 | 2/14 | - | 4/12 | - | - | 1/15 | 5/11 | 6/10 | 3/13 | - | - | 6/10 | - | - | - | - | - | - | - |
17 | | 26 | - | 5/11 | 2/14 | - | 1/15 | - | 4/12 | 3/13 | - | 3/13 | 8/8 | - | - | - | - | - | - | - | - |
18 | | 22 | 1/15 | 1/15 | 3/13 | 2/14 | 3/13 | - | 6/10 | - | - | 2/14 | 4/12 | - | - | - | - | - | - | - | - |
19 | | 21 | 3/13 | 4/12 | - | 4/12 | 5/11 | 3/13 | - | - | - | - | - | 2/14 | - | - | - | - | - | - | - |
20 | | 16 | - | - | - | 6/10 | - | - | - | - | 6/10 | 1/15 | 3/13 | - | - | - | - | - | - | - | - |
21 | | 14 | - | - | 1/15 | 1/15 | - | - | 7/9 | - | 5/11 | - | - | - | - | - | - | - | - | - | - |
22 | | 9 | - | - | - | - | - | 9/7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | | 7 | - | - | - | - | - | - | 3/13 | - | - | - | - | 4/12 | - | - | - | - | - | - | - |
24 | | 6 | - | - | - | - | 2/14 | - | - | 1/15 | - | - | - | 3/13 | - | - | - | - | - | - | - |
25 | | 5 | - | - | - | - | - | 2/14 | - | - | 1/15 | - | 1/15 | 1/15 | - | - | - | - | - | - | - |
26 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Editor | : | Imadudin Adam |
Sumber | : | Motorsport |
Komentar