Terverifikasi Administratif dan Faktual oleh Dewan Pers
Namun, Lorenzo mengakhiri balapan lebih awal saat terjatuh di lap pertama. Rekan satu tim Lorenzo, Andrea Dovizioso, akhirnya sukses finis di urutan kedua diikuti Andrea Iannone.
Balapan MotoGP Aragon 2019 akan digelar pada Minggu (22/9/2019), mulai pukul 18.00 WIB.
Berikut hasil lengkap babak kualifikasi MotoGP Aragon 2019.
Kualifikasi 2
Pos. | Pembalap | Tim | Waktu |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda | 1'47.009 |
2 | Fabio QUARTARARO | Petronas Yamaha SRT | 1'47.336 |
3 | Maverick VIÑALES | Monster Energy Yamaha | 1'47.472 |
4 | Jack MILLER | Pramac Racing | 1'47.658 |
5 | Aleix ESPARGARO | Aprilia Gresini | 1'47.733 |
6 | Valentino ROSSI | Monster Energy Yamaha | 1'48.015 |
7 | Cal CRUTCHLOW | LCR Honda | 1'48.322 |
8 | Franco MORBIDELLI | Petronas Yamaha SRT | 1'48.372 |
9 | Joan MIR | SUZUKI ECSTAR | 1'48.458 |
10 | Andrea DOVIZIOSO | Ducati Team | 1'48.608 |
11 | Andrea IANNONE | Aprilia Gresini | 1'49.240 |
12 | Pol Espargaro | Red Bull KTM | - |
Kualifikasi 1
Pos. | Pembalap | Tim | Waktu |
---|---|---|---|
13 | Alex RINS | SUZUKI ECSTAR | 1'48.449 |
14 | Takaaki NAKAGAMI | LCR Honda | 1'48.477 |
15 | Danilo PETRUCCI | Ducati Team | 1'48.682 |
16 | Francesco BAGNAIA | Pramac Racing | 1'48.748 |
17 | Miguel OLIVEIRA | Red Bull KTM Tech3 | 1'48.827 |
18 | Tito RABAT | Reale Avintia | 1'48.916 |
19 | Mika KALLIO | Red Bull KTM | 1'49.085 |
20 | Jorge LORENZO | Repsol Honda | 1'49.282 |
21 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | 1'49.315 |
22 | Karel ABRAHAM | Reale Avintia | 1'49.517 |
23 | Bradley SMITH | Aprilia Gresini | 1'49.756 |
Berikut link live streaming MotoGP Aragon 2019, Minggu (22/9/2019)
1) Link Streaming MotoGP Aragon 2019
2) Link Streaming MotoGP Aragon 2019