P1 AP250 08.30 - 09.00 (WIB)
P1 SS600 09.10 - 09.50
P UB150 10.00 - 10.30
P1 SAC 10.40 - 11.10
P2 AP250 11.20 - 11.50
P2 SS600 13.20 - 14.00
Q UB150 14.10 - 14.40
P3 AP250 14.50 - 15.20
P3 SS600 15.30 - 16.10
P2 SAC 16.20 - 16.50
Sabtu (12/8/2017)
WU UB150 08.30 - 08.40
Q AP250 18.50 - 19.20
Q SS600 09.30 - 10.10
SP UB150 10.20 - 10.50
Q SAC 11.00 - 11.30
Race 1 UB150 13.10 (10 lap)
Race 1 AP250 14.05 (12 lap)
Race 1 SS600 15.05 (16 lap)
Race 1 SAC 16.10 (8 lap)
Minggu (13/8/2017)
WU SAC 09.00 - 09.10
WU UB150 09.20 - 09.30
WU AP250 09.40 - 09.50
WU SS600 10.00 - 10.15
Race 2 SAC 11.10 (8 lap)
Race 2 UB150 13.10 (10 lap)
Race 2 AP250 14.05 (12 lap)
Race 2 SS600 15.05 (16 lap)
*P: Practice
Q: Qualification
SP: Super Pole
WU: Warming-up
Editor | : | Pipit Puspita Rini |
Sumber | : | asiaroadracing.com |
Komentar