Kali ini, konstruksinya dibuat lebih lembut karena yang sebelumnya memunculkan masalah chatter (getaran) di motor saat dicoba di beberapa sirkuit.
Namun, Rossi dan sebagian besar pebalap Honda, serta Andrea Iannone (Team Suzuki Ecstar), mengatakan bahwa ban depan lebih kaku akan lebih bagus.
Berikut ini hasil tes di Sirkuit Jerez, Senin (8/5/2017).
1. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 38.635s [Lap 23/84]
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 38.637s +0.002s [26/96]
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 38.716s +0.081s [48/52]
4. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 38.999s +0.364s [12/69]
5. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 39.030s +0.395s [27/44]
6. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 39.124s +0.489s [4/50]
7. Cal Crutchlow GBR LCR Honda (RC213V) 1m 39.319s +0.684s [19/70]
8. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 39.460s +0.825s [59/60]
9. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 39.528s +0.893s [5/42]
10. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 39.536s +0.901s [50/61]
11. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 39.548s +0.913s [29/86]
12. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 39.576s +0.941s [28/71]
13. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 39.654s +1.019s [92/92]
14. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 39.797s +1.162s [4/39]
15. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 39.879s +1.244s [8/57]
16. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 39.959s +1.324s [7/64]
17. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 40.111s +1.476s [4/46]
18. Takuya Tsuda JPN Team Suzuki Ecstar (GSX-RR) 1m 40.163s +1.528s [93/95]
19. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 40.377s +1.742s [57/58]
20. Mika Kallio FIN KTM Test Rider (RC16) 1m 40.382s +1.747s [18/76]
21. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 40.463s +1.828s [22/62]
22. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 40.572s +1.937s [54/64]
23. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 41.260s +2.625s [30/37]
Editor | : | Pipit Puspita Rini |
Sumber | : | crash.net |
Komentar