1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 40.368s [Lap 13/18] 319km/h (Top Speed)
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 40.392s +0.024s [15/18] 323km/h
3. Andrea Iannone ITA Ducati Team (Desmosedici GP) 1m 40.741s +0.373s [19/21] 330km/h
4. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 40.766s +0.398s [17/17] 321km/h
5. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 1m 40.796s +0.428s [15/18] 323km/h
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 40.807s +0.439s [16/18] 321km/h
7. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 40.893s +0.525s [15/17] 319km/h
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 40.929s +0.561s [16/18] 320km/h
9. Andrea Dovizioso ITA Ducati Team (Desmosedici GP) 1m 41.040s +0.672s [14/18] 328km/h
10. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 41.101s +0.733s [18/20] 322km/h
Editor | : | Pipit Puspita Rini |
Sumber | : | Twitter MotoGP |
Komentar