1. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 54.639s [Lap 17/18] 350km/h (Top Speed)
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 54.776s +0.137s [14/18] 336km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.835s +0.196s [16/17] 337km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 54.945s +0.306s [16/16] 349km/h
5. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 1m 54.976s +0.337s [16/17] 337km/h
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.113s +0.474s [15/18] 339km/h
7. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.175s +0.536s [17/17] 339km/h
8. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 55.323s +0.684s [14/15] 344km/h
9. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.399s +0.760s [14/14] 342km/h
10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.476s +0.837s [18/19] 338km/h
Editor | : | Aloysius Gonsaga |
Sumber | : | crash.net |
Komentar