5. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 1m 55.847s +0.407s [16/16] 336km/h
6. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.051s +0.611s [18/18] 335km/h
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.098s +0.658s [13/16] 336km/h
8. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.258s +0.818s [15/15] 336km/h
9. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 56.387s +0.947s [8/14] 344km/h
10. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.412s +0.972s [14/16] 334km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.524s +1.084s [13/17] 334km/h
12. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.596s +1.156s [11/16] 334km/h
13. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.783s +1.343s [13/14] 331km/h
14. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 56.939s +1.499s [9/16] 334km/h
Editor | : | |
Sumber | : | crash.net |
Komentar