10. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.882s +1.072s [35/40]
11. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 55.894s +1.084s [17/18]
12. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.966s +1.156s [39/62]
13. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.057s +1.247s [20/27]
14. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.142s +1.332s [27/30]
15. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.419s +1.609s [28/32]
16. Michele Pirro ITA Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.591s +1.781s [30/63]
17. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.027s +2.217s [7/29]
18. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.043s +2.233s [50/52]
19. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.046s +2.236s [31/40]
Editor | : | Pipit Puspita Rini |
Sumber | : | Crash |
Komentar