Torehan positif ini juga membuatnya mampu mengikuti jejak sang kakak yang sudah terlebih dahulu memastikan gelar juara dunia keenamnya di kelas utama MotoGP pada bulan lalu di Thailand.
Sementara pembalap Indonesia yang juga berlaga di kelas Moto2, Dimas Ekky Pratama harus puas finis di urutan ke-18.
Usai menyambangi Malaysia, Moto2 2019 akan memasuki seri pamungkas yang akan digelar di Sirkuit Ricardo Tormo,Valencia pada 15-17 November mendatang.
Baca Juga: VIDEO - Pukul KO Sergey Kovalev, Canelo Alvarez Ciptakan Sejarah
Berikut hasil lengkap balapan Moto2 Malaysia 2019
Pos. | Rider | Team | Time/Gap |
---|---|---|---|
1 | Brad BINDER | Red Bull KTM Ajo | 38'07.843 |
2 | Alex MARQUEZ | EG 0,0 Marc VDS | +0.758 |
3 | Thomas LUTHI | Dynavolt Intact GP | +2.683 |
4 | Xavi VIERGE | EG 0,0 Marc VDS | +6.646 |
5 | Jorge NAVARRO | Beta Tools Speed Up | +7.114 |
6 | Iker LECUONA | American Racing KTM | +8.582 |
7 | Lorenzo BALDASSARRI | FLEXBOX HP 40 | +9.232 |
8 | Tetsuta NAGASHIMA | ONEXOX TKKR SAG Team | +10.180 |
9 | Marcel SCHROTTER | Dynavolt Intact GP | +10.807 |
10 | Luca MARINI | SKY Racing Team VR46 | +14.585 |
11 | Augusto FERNANDEZ | FLEXBOX HP 40 | +16.521 |
12 | Nicolo BULEGA | SKY Racing Team VR46 | +22.333 |
13 | Mattia PASINI | Tasca Racing Scuderia Moto2 | +23.326 |
14 | Remy GARDNER | ONEXOX TKKR SAG Team | +23.810 |
15 | Dominique AEGERTER | MV Agusta Temporary Forward | +24.002 |
16 | Andrea LOCATELLI | Italtrans Racing Team | +24.055 |
17 | Jake DIXON | Gaviota Angel Nieto Team | +27.663 |
18 | Dimas EKKY PRATAMA | IDEMITSU Honda Team Asia | +29.455 |
19 | Joe ROBERTS | American Racing KTM | +30.896 |
20 | Jesko RAFFIN | NTS RW Racing GP | +37.044 |
21 | Philipp OETTL | Red Bull KTM Tech 3 | +50.548 |
22 | Lukas TULOVIC | Kiefer Racing | +54.921 |
23 | Xavi CARDELUS | Gaviota Angel Nieto Team | +1'00.678 |
24 | Enea BASTIANINI | Italtrans Racing Team | 1 Lap |
Not Classified | |||
Sam LOWES | Federal Oil Gresini Moto2 | 5 Laps | |
Marco BEZZECCHI | Red Bull KTM Tech 3 | 6 Laps | |
Stefano MANZI | MV Agusta Temporary Forward | 8 Laps | |
Somkiat CHANTRA | IDEMITSU Honda Team Asia | 10 Laps | |
Fabio DI GIANNANTONIO | Beta Tools Speed Up | 11 Laps | |
Adam NORRODIN | Petronas Sprinta Racing | 13 Laps | |
Jorge MARTIN | Red Bull KTM Ajo | 16 Laps | |
Not Finished 1st Lap | |||
Bo BENDSNEYDER | NTS RW Racing GP | 0 Lap |
Klasemen sementara pembalap Moto2.
Pos. | Rider | Bike | Points |
---|---|---|---|
1 | Alex MARQUEZ | Kalex | 262 |
2 | Brad BINDER | KTM | 234 |
3 | Thomas LUTHI | Kalex | 230 |
4 | Jorge NAVARRO | Speed Up | 210 |
5 | Augusto FERNANDEZ | Kalex | 197 |
6 | Luca MARINI | Kalex | 182 |
7 | Lorenzo BALDASSARRI | Kalex | 171 |
8 | Marcel SCHROTTER | Kalex | 137 |
9 | Fabio DI GIANNANTONIO | Speed Up | 101 |
10 | Enea BASTIANINI | Kalex | 95 |
11 | Iker LECUONA | KTM | 90 |
12 | Jorge MARTIN | KTM | 83 |
13 | Tetsuta NAGASHIMA | Kalex | 78 |
14 | Remy GARDNER | Kalex | 76 |
15 | Xavi VIERGE | Kalex | 72 |
16 | Sam LOWES | Kalex | 60 |
17 | Nicolo BULEGA | Kalex | 48 |
18 | Andrea LOCATELLI | Kalex | 46 |
19 | Mattia PASINI | Kalex | 30 |
20 | Stefano MANZI | MV Agusta | 26 |
21 | Somkiat CHANTRA | Kalex | 23 |
22 | Marco BEZZECCHI | KTM | 17 |
23 | Dominique AEGERTER | MV Agusta | 15 |
24 | Simone CORSI | NTS | 10 |
25 | Bo BENDSNEYDER | NTS | 7 |
26 | Jesko RAFFIN | NTS | 6 |
27 | Jake DIXON | KTM | 4 |
28 | Joe ROBERTS | KTM | 4 |
29 | Lukas TULOVIC | KTM | 3 |
30 | Khairul Idham PAWI | Kalex | 3 |
31 | Steven ODENDAAL | NTS | |
32 | Jonas FOLGER | Kalex | |
33 | Philipp OETTL | KTM | |
34 | Dimas EKKY PRATAMA | Kalex | |
35 | Xavi CARDELUS | KTM | |
36 | Gabriele RUIU | Kalex | |
37 | Adam NORRODIN | Kalex | |
38 | Andi Farid IZDIHAR | Kalex | |
39 | Teppei NAGOE | Kalex | |
40 | Gerry SALIM | Kalex |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Firzie A. Idris |
Sumber | : | MotoGP.com |
Komentar