6. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 31.892s +0.642s [17/20] 322km/h
7. Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 32.192s +0.942s [19/20] 332km/h
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 32.260s +1.010s [18/19] 321km/h
9. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 32.359s +1.109s [5/19] 317km/h
10. Yonny Hernandez COL Octo Pramac Racing (Desmosedici GP14.2) 1m 32.412s +1.162s [16/18] 325km/h
11. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 32.514s +1.264s [15/19] 316km/h
12. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP14.2) 1m 32.574s +1.324s [18/21] 321km/h
13. Michele Pirro ITA Ducati Team (Desmosedici GP15) 1m 32.724s +1.474s [16/19] 328km/h
14. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 32.725s +1.475s [16/18] 315km/h
15. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 32.797s +1.547s [14/17] 316km/h
Editor | : | Pipit Puspita Rini |
Sumber | : | - |
Komentar