16. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR)* 1m 32.801s +1.551s [9/16] 316km/h
17. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 32.841s +1.591s [19/21] 321km/h
18. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 32.927s +1.677s [13/15] 321km/h
19. Nicky Hayden USA Aspar MotoGP Team (RC213V-RS) 1m 32.978s +1.728s [17/19] 311km/h
20. Jack Miller AUS LCR Honda (RC213V-RS)* 1m 33.049s +1.799s [14/19] 317km/h
21. Eugene Laverty IRL Aspar MotoGP Team (RC213V-RS)* 1m 33.097s +1.847s [17/22] 311km/h
22. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 33.143s +1.893s [17/19] 319km/h
23. Loris Baz FRA Forward Racing (Forward Yamaha)* 1m 33.211s +1.961s [15/18] 309km/h
24. Toni Elias SPA Forward Racing (Forward Yamaha) 1m 33.657s +2.407s [21/21] 318km/h
25. Anthony West AUS AB Motoracing (RC213V-RS) 1m 33.837s +2.587s [18/20] 312km/h
Editor | : | Pipit Puspita Rini |
Sumber | : | - |
Komentar